Fitatu alternative — couples meal planning and swipe-to-choose recipes
Fitatu is the best calorie tracker on the Polish market. Here is an honest, feature-by-feature look at where Swoodie does something it doesn't.
The bottom line
Fitatu is the strongest tracker on the Polish market: an unbeatable Polish food database, AI photo and voice logging, ready-made meal plans and a Smart Fridge. Both apps track intermittent fasting — but only Swoodie syncs a fasting window with a partner (Fast Together). Swoodie's edge is the layer Fitatu doesn't build — real-time couples meal matching (Swipe Together), a swipe-to-choose recipe UX and paired wellness — plus a recipe library that isn't Poland-centric. On price, Fitatu's basic Premium is cheaper; its AI tier lands close to Swoodie.
Fitatu is the most-downloaded nutrition app in Poland — an AI calorie counter with photo and voice logging, a barcode scanner, ready-made meal plans, a Smart Fridge that turns the ingredients you have into recipes, and a Polish food database no other app matches.
Where Swoodie pulls ahead is the layer Fitatu skips: a real-time couples mode (Swipe Together), a swipe-to-choose recipe experience and paired wellness accountability — plus a recipe library that reaches well beyond Polish cuisine. Swoodie's AI (photo scan, recipe generation, planner) starts with 10 free one-time uses, no card.
Features evolve fast
Swoodie ships new features regularly, so this page may not reflect the very latest. The homepage is always up to date — check there for everything Swoodie does today.
See the latest on the homepage →Feature by feature
| Feature | Fitatu | |
|---|---|---|
| Permanent free plan (not a trial) | Free — $0 forever | Free tier |
| Annual price | $39.99 / year | 169.99 zł/yr (Premium+AI) |
| Monthly price | $9.99 / month | 19.99 zł/mo (Premium) |
| AI features without paying | 10 free one-time uses, no card | AI scan is the Premium+AI tier |
| AI photo calorie / meal scan | Trial — 10 free uses, then Premium | Premium+AI tier |
| Multi-photo / multi-dish scan | Trial — 10 free uses, then Premium | Premium+AI — ingredient breakdown |
| Barcode scanner | Trial — 10 free uses, then Premium | Free |
| Packaged-food (barcode) lookup | Global open food databases — ~85–90% of barcodes; no Swoodie-owned database | Strong Polish product database |
| Log a meal you ate ("ate it") | Free — basic calorie logging | Free |
| Meal journal / food diary | Free: last 3 days · Premium: full history | Free |
| Packaged-product quality score (0–100) | Free — scan, score & breakdown · Premium: better swaps + Ask AI | |
| Blood-sugar impact read on a scanned meal | Blood Sugar Score — Free: steady / moderate / spiky, estimated from carbs & fibre | 39 nutrients tracked, but no glycemic read |
| One-tap steadier swap for a spiky meal | Smart Swaps — Premium | |
| Recipe discovery / browse | Free — 8,000+ recipe library | Recipes with step photos |
| Swipe-to-choose recipe UX | Free | |
| Filter recipes by ingredients you have | Free — Discover Mode | Smart Fridge |
| AI recipe generation (Chef AI) | Trial — 10 free uses, then Premium | Smart Fridge recipe ideas |
| Import a recipe from a video / social post | Trial — 5 free saves, then Premium | |
| Hands-free voice cooking mode | Free | |
| Multi-day meal planner (1/3/7-day) | Trial — 10 free uses, then Premium | 7 ready-made plans |
| AI-built meal plan | Trial — 10 free uses, then Premium | Ready-made, not AI-personalized |
| Auto-generated shopping list | Trial — built with the plan | Auto from plan |
| Real-time couples meal matching (Swipe Together) | Host: Lite or Premium · Join: Free | |
| Shared meal plan | Host: Lite or Premium · Join: Free | |
| Separate macro targets per person | Free | |
| Multi-person session (family / friends) | Host: Lite or Premium · Join: Free | |
| Challenges, duels & leagues | Solo: Free · Duo/Circle: needs a paid host | Habits & rewards |
| Intermittent fasting tracker | Tracker: Free · Coach quips: Premium | Free timer; no partner sync |
| Paired wellness accountability (2-person daily score) | Host: Lite or Premium · Join: Free | |
| Shareable meal report card | Meal Report Card — Free | |
| Calorie & macro goal setting | Free | Free |
| BMR / TDEE auto-calculation | Free | |
| Body-stat & weight tracking | Free — on-device | |
| Diet-style macro targets (keto / low-carb / high-protein) | Free | 7 ready-made menus (Premium), not a macro-split preset |
| Custom macro targets (set your own grams) | Premium | Free — set your own calorie & macro goals |
| Daily insight drawn from what you logged | Coach Ollie — daily insight: Free · Pattern insights: Premium | Daily summaries, not a coaching insight |
| Keto / low-carb support | Premium | Keto plan |
| Vegan / vegetarian | Free | Vegetarian plan |
| Gluten-free / paleo / pescetarian | Premium | Gluten-free plan |
| iOS app | ||
| Android app | ||
| Web app | Web app | |
| UI languages | 18 (EN, DE, PL, FR, ES, PT, IT, TH, JA, NO, SV, DA, FI, NL, EL, CS, TR, ZH) | Polish-first (also English) |
Cost over time
Drag the slider to see what each app costs you across the years.
Over 2 years, Swoodie costs $79.98. Fitatu costs $85.00 — you save $5.
Prefer paying once? Swoodie Lite is a $9.99 one-time purchase that unlocks the whole app except the AI features.
Swoodie is $39.99/year — about $3.33/month billed yearly. Premium+AI (the AI photo-scan tier) is 169.99 zł/yr (~$42); basic Premium without the AI scanner is 59.99 zł/yr (~$15).
Fitatu pricing verified June 2026 · source
Where Fitatu wins
Fitatu is the most popular nutrition app in Poland for good reason — its Polish food database (local chains, discount-store own-brands) is unmatched, and it pairs AI photo + voice logging with ready-made meal plans and a Smart Fridge. For Polish-cuisine tracking, it is a genuinely strong choice, and its basic Premium tier is cheaper than Swoodie.
Honest scorecard
Where Swoodie wins
- Swipe-to-choose recipe UX
- Real-time couples meal matching (Swipe Together)
- Multi-person session (family / friends)
- Paired wellness accountability (2-person daily score)
The verdict
Switch to Swoodie if…
you want a couples mode to plan meals with a partner, a swipe-to-choose recipe experience, paired wellness accountability, or a recipe library that reaches well beyond Polish cuisine.
Stay with Fitatu if…
you eat mostly Polish foods — Fitatu's Polish product database is the best in the category — or you want voice logging and the cheaper basic Premium tier.
Made up your mind? Start free.
Swoodie plans the week, tracks what you eat and lets two people pick dinner together. The recipe library and tracking are free, no account needed — every scan carries a Blood Sugar Score, six Kitchen Tools work offline, and Premium is free for 7 days on the yearly plan.
We put these comparisons together from publicly available information and each app's own website. Prices and features change — if you spot anything inaccurate or out of date, email support@swoodie.app and we'll correct it. We want this comparison to stay fair.
Related comparisons
Free calculators to try first
No sign-up, no app needed — get your numbers in seconds.
