Eat This Much alternative — auto-planning that also tracks what you ate
Eat This Much builds automated meal plans but doesn't track intake. Swoodie plans and tracks — one app, full loop.
The bottom line
Eat This Much plans well but stops at the plan — no calorie counter, no scanner. Swoodie does the auto-planning too (trial, then Premium) and closes the loop with photo and barcode logging.
Eat This Much pioneered the "set your targets, get an auto meal plan" workflow, and it still does that job — with a full web app behind it.
What it does less of: it is planning-first — the logging is lighter than a dedicated tracker's, or notice when reality diverges from the plan. Swoodie's AI Meal Planner does the same auto-planning (trial, then Premium) and adds photo, barcode and text logging.
Features evolve fast
Swoodie ships new features regularly, so this page may not reflect the very latest. The homepage is always up to date — check there for everything Swoodie does today.
See the latest on the homepage →Feature by feature
| Feature | Eat This Much | |
|---|---|---|
| Permanent free plan (not a trial) | Free — $0 forever | Free tier |
| Annual price | $39.99 / year | ~$48/yr |
| Monthly price | $9.99 / month | ~$5/mo |
| AI features without paying | 10 free one-time uses, no card | No AI features |
| AI photo calorie / meal scan | Trial — 10 free uses, then Premium | |
| Multi-photo / multi-dish scan | Trial — 10 free uses, then Premium | |
| Barcode scanner | Trial — 10 free uses, then Premium | Barcode scanner included |
| Log a meal you ate ("ate it") | Free — basic calorie logging | "I ate this" tracking |
| Meal journal / food diary | Free: last 3 days · Premium: full history | Logs what you ate against the plan |
| Packaged-product quality score (0–100) | Free — scan, score & breakdown · Premium: better swaps + Ask AI | |
| Blood-sugar impact read on a scanned meal | Blood Sugar Score — Free: steady / moderate / spiky, estimated from carbs & fibre | No glycemic or blood-sugar score |
| One-tap steadier swap for a spiky meal | Smart Swaps — Premium | |
| Recipe discovery / browse | Free — 8,000+ recipe library | Recipe database for plans |
| Swipe-to-choose recipe UX | Free | |
| Filter recipes by ingredients you have | Free — Discover Mode | |
| AI recipe generation (Chef AI) | Trial — 10 free uses, then Premium | |
| Import a recipe from a video / social post | Trial — 5 free saves, then Premium | |
| Hands-free voice cooking mode | Free | |
| Built-in kitchen tools (converters, scaler, cook times) | Kitchen Tools — Free: 6 offline tools (unit, oven & air-fryer converters, scaler, cook times, safe temperatures) | Serving scaler ("Amount to cook") |
| Multi-day meal planner (1/3/7-day) | Trial — 10 free uses, then Premium | Core feature — auto plans |
| AI-built meal plan | Trial — 10 free uses, then Premium | Algorithmic auto-planning |
| Auto-generated shopping list | Trial — built with the plan | Generated grocery list |
| Shopping list merges duplicate ingredients | Trial — built with the plan | Consolidated grocery list |
| Macro-targeted meal plans | Trial — built with the plan | Plans hit your targets |
| Real-time couples meal matching (Swipe Together) | Host: Lite or Premium · Join: Free | |
| Shared meal plan | Host: Lite or Premium · Join: Free | |
| Separate macro targets per person | Free | |
| Multi-person session (family / friends) | Host: Lite or Premium · Join: Free | |
| Intermittent fasting tracker | Tracker: Free · Coach quips: Premium | |
| Paired wellness accountability (2-person daily score) | Host: Lite or Premium · Join: Free | |
| Shareable meal report card | Meal Report Card — Free | Plain PDF export, no images |
| Calorie & macro goal setting | Free | Set targets for planning |
| Diet-style macro targets (keto / low-carb / high-protein) | Free | Keto, paleo, vegan & Mediterranean presets |
| Custom macro targets (set your own grams) | Premium | Free — grams or percentages |
| Daily insight drawn from what you logged | Coach Ollie — daily insight: Free · Pattern insights: Premium | Weekly plan email, not a daily insight |
| iOS app | ||
| Android app | ||
| Web app | Full web app |
Cost over time
Drag the slider to see what each app costs you across the years.
Over 2 years, Swoodie costs $79.98. Eat This Much costs $119.98 — you save $40.
Prefer paying once? Swoodie Lite is a $9.99 one-time purchase that unlocks the whole app except the AI features. It also exports your log, weights and saves as CSV, so your data can leave with you.
Swoodie is $39.99/year — about $3.33/month billed yearly.
Eat This Much pricing verified July 2026 · source
Where Eat This Much wins
Eat This Much pioneered automated meal planning — set your targets and get a full week's plan and grocery list with no effort. For pure set-and-forget auto-planning it still does that job well, and it has a complete web app.
Honest scorecard
Where Swoodie wins
- Swipe-to-choose recipe UX
- Real-time couples meal matching (Swipe Together)
- Multi-person session (family / friends)
- Paired wellness accountability (2-person daily score)
The verdict
Switch to Swoodie if…
you want auto-planning plus a calorie counter, photo scanning and recipe generation to see how plans land in reality.
Stay with Eat This Much if…
you genuinely only want set-and-forget auto-generated plans and don't track intake.
Made up your mind? Start free.
Swoodie plans the week, tracks what you eat and lets two people pick dinner together. The recipe library and tracking are free, no account needed — every scan carries a Blood Sugar Score, six Kitchen Tools work offline, and Premium is free for 7 days on the yearly plan.
We put these comparisons together from publicly available information and each app's own website. Prices and features change — if you spot anything inaccurate or out of date, email support@swoodie.app and we'll correct it. We want this comparison to stay fair.
Related comparisons
Free calculators to try first
No sign-up, no app needed — get your numbers in seconds.
